|  Area Information
Climate
| Month | Air Temp | Water Temp | Rainfall |
| January | 56 | 50 | 4.03 |
| February | 60 | 51 | 3.67 |
| March | 68 | 56 | 4.05 |
| April | 76 | 68 | 4.05 |
| May | 83 | 72 | 4.53 |
| June | 88 | 80 | 5.31 |
| July | 91 | 85 | 5.89 |
| August | 89 | 85 | 5.89 |
| September | 85 | 78 | 4.97 |
| October | 77 | 72 | 2.90 |
| November | 69 | 62 | 2.70 |
| December | 60 | 55 | 3.24 |
Area Map
View Larger Map |